Harry Jones Memorial 1000 Yard Club

1000 Yard Club

Match Results 2011

2011 State Match Rankings
Light Gun Group
Match 9 Match 10 Aggregate
1 Bill Kosto 37 2.457   38 3.338   37.50 2.898
2 Ken House 50 3.020   46 4.501   48.00 3.761
3 James Isaacson 46 5.407   46 3.540   46.00 4.474
4 Henry Brewer Jr 48 4.924   50 4.157   49.00 4.541
5 Mason Hildreth 31 5.131   48 4.182   39.50 4.657
6 Ed Ryan 48 4.998   46 4.829   47.00 4.914
7 William Ice 45 4.291   47 5.628   46.00 4.960
8 Barry Ramsay 41 6.390   45 3.946   43.00 5.168
9 Robert Barzant 44 7.594   50 3.158   47.00 5.376
10 Daryl Renegar 47 4.972   44 6.081   45.50 5.527
11 Roger Putney 50 4.194   48 7.643   49.00 5.919
12 Steve Sabo 37 7.857   48 4.112   42.50 5.985
13 Clay Earhart 47 6.556   49 5.620   48.00 6.088
14 Don Ashcraft 47 8.065   44 4.299   45.50 6.182
15 Ken Winpisinger 48 7.771   48 5.192   48.00 6.482
16 James Lorenz 47 6.989   41 6.588   44.00 6.789
17 Gary Munson 35 6.534   49 7.186   42.00 6.860
18 Hobie Bond 44 9.127   41 5.136   42.50 7.132
19 Michael Wallace 46 7.577   43 6.722   44.50 7.150
20 James Ohara 44 5.257   47 9.053   45.50 7.155
21 Ray Lowman 41 9.566   43 4.762   42.00 7.164
22 Terry Jenkins 46 8.949   48 5.924   47.00 7.437
23 JC Jarrell 47 5.979   42 8.985   44.50 7.482
24 Shannon Lowman 43 8.638   47 6.344   45.00 7.491
25 Larry Bryant 44 10.381   44 5.031   44.00 7.706
26 Bob Rosen 48 10.250   43 5.392   45.50 7.821
27 John Hildreth 40 7.496   41 8.293   40.50 7.895
28 Jeff Green 48 8.078   41 7.774   44.50 7.926
29 Matt Dienes 47 5.719   44 10.388   45.50 8.054
30 Norm Spaulding 41 7.837   45 9.267   43.00 8.552
31 Waverly McNeill 40 7.761   44 10.307   42.00 9.034
32 Gary Nicholson 40 11.021   47 8.019   43.50 9.520
33 Stanley Taylor 49 8.687   44 12.126   46.50 10.407
34 Charles Sutters 43 11.826   42 9.374   42.50 10.600
35 James sigmon 47 9.976   35 12.359   41.00 11.168
36 Michael Chambers 35 5.208   38 17.883   36.50 11.546
37 Tony Rogers 42 19.437   44 5.673   43.00 12.555
38 William Zeller 48 11.426   43 14.335   45.50 12.881
39 Phil Conklin 40 19.002   38 11.165   39.00 15.084
40 Roger Hornick 45 9.396   41 22.510   43.00 15.953
Light Gun Score
Match 9 Match 10 Aggregate
1 Henry Brewer Jr 48 4.924   50 4.157   49.00 4.541
2 Roger Putney 50 4.194   48 7.643   49.00 5.919
3 Ken House 50 3.020   46 4.501   48.00 3.761
4 Clay Earhart 47 6.556   49 5.620   48.00 6.088
5 Ken Winpisinger 48 7.771   48 5.192   48.00 6.482
6 Ed Ryan 48 4.998   46 4.829   47.00 4.914
7 Robert Barzant 44 7.594   50 3.158   47.00 5.376
8 Terry Jenkins 46 8.949   48 5.924   47.00 7.437
9 Stanley Taylor 49 8.687   44 12.126   46.50 10.407
10 James Isaacson 46 5.407   46 3.540   46.00 4.474
11 William Ice 45 4.291   47 5.628   46.00 4.960
12 Daryl Renegar 47 4.972   44 6.081   45.50 5.527
13 Don Ashcraft 47 8.065   44 4.299   45.50 6.182
14 James Ohara 44 5.257   47 9.053   45.50 7.155
15 Bob Rosen 48 10.250   43 5.392   45.50 7.821
16 Matt Dienes 47 5.719   44 10.388   45.50 8.054
17 William Zeller 48 11.426   43 14.335   45.50 12.881
18 Shannon Lowman 43 8.638   47 6.344   45.00 7.491
19 Michael Wallace 46 7.577   43 6.722   44.50 7.150
20 JC Jarrell 47 5.979   42 8.985   44.50 7.482
21 Jeff Green 48 8.078   41 7.774   44.50 7.926
22 James Lorenz 47 6.989   41 6.588   44.00 6.789
23 Larry Bryant 44 10.381   44 5.031   44.00 7.706
24 Gary Nicholson 40 11.021   47 8.019   43.50 9.520
25 Barry Ramsay 41 6.390   45 3.946   43.00 5.168
26 Norm Spaulding 41 7.837   45 9.267   43.00 8.552
27 Tony Rogers 42 19.437   44 5.673   43.00 12.555
28 Roger Hornick 45 9.396   41 22.510   43.00 15.953
29 Steve Sabo 37 7.857   48 4.112   42.50 5.985
30 Hobie Bond 44 9.127   41 5.136   42.50 7.132
31 Charles Sutters 43 11.826   42 9.374   42.50 10.600
32 Gary Munson 35 6.534   49 7.186   42.00 6.860
33 Ray Lowman 41 9.566   43 4.762   42.00 7.164
34 Waverly McNeill 40 7.761   44 10.307   42.00 9.034
35 James sigmon 47 9.976   35 12.359   41.00 11.168
36 John Hildreth 40 7.496   41 8.293   40.50 7.895
37 Mason Hildreth 31 5.131   48 4.182   39.50 4.657
38 Phil Conklin 40 19.002   38 11.165   39.00 15.084
39 Bill Kosto 37 2.457   38 3.338   37.50 2.898
40 Michael Chambers 35 5.208   38 17.883   36.50 11.546
Light Gun Overall
Match 9 Match 10 Aggregate LG Grp Rank LG Score Rank LG Points
1 Ken House 50 3.02   46 4.501   48 3.761 2 3 5
2 Henry Brewer Jr 48 4.924   50 4.157   49 4.541 4 1 5
3 Ed Ryan 48 4.998   46 4.829   47 4.914 6 6 12
4 James Isaacson 46 5.407   46 3.54   46 4.474 3 10 13
5 Roger Putney 50 4.194   48 7.643   49 5.919 11 2 13
6 Robert Barzant 44 7.594   50 3.158   47 5.376 9 7 16
7 Clay Earhart 47 6.556   49 5.62   48 6.088 13 4 17
8 William Ice 45 4.291   47 5.628   46 4.96 7 11 18
9 Ken Winpisinger 48 7.771   48 5.192   48 6.482 15 5 20
10 Daryl Renegar 47 4.972   44 6.081   45.5 5.527 10 12 22
11 Don Ashcraft 47 8.065   44 4.299   45.5 6.182 14 13 27
12 Terry Jenkins 46 8.949   48 5.924   47 7.437 22 8 30
13 Barry Ramsay 41 6.39   45 3.946   43 5.168 8 25 33
14 James Ohara 44 5.257   47 9.053   45.5 7.155 20 14 34
15 James Lorenz 47 6.989   41 6.588   44 6.789 16 22 38
16 Michael Wallace 46 7.577   43 6.722   44.5 7.15 19 19 38
17 Bill Kosto 37 2.457   38 3.338   37.5 2.898 1 39 40
18 Steve Sabo 37 7.857   48 4.112   42.5 5.985 12 29 41
19 Bob Rosen 48 10.25   43 5.392   45.5 7.821 26 15 41
20 Mason Hildreth 31 5.131   48 4.182   39.5 4.657 5 37 42
21 Shannon Lowman 43 8.638   47 6.344   45 7.491 24 18 42
22 Stanley Taylor 49 8.687   44 12.126   46.5 10.407 33 9 42
23 JC Jarrell 47 5.979   42 8.985   44.5 7.482 23 20 43
24 Matt Dienes 47 5.719   44 10.388   45.5 8.054 29 16 45
25 Hobie Bond 44 9.127   41 5.136   42.5 7.132 18 30 48
26 Larry Bryant 44 10.381   44 5.031   44 7.706 25 23 48
27 Gary Munson 35 6.534   49 7.186   42 6.86 17 32 49
28 Jeff Green 48 8.078   41 7.774   44.5 7.926 28 21 49
29 Ray Lowman 41 9.566   43 4.762   42 7.164 21 33 54
30 William Zeller 48 11.426   43 14.335   45.5 12.881 38 17 55
31 Norm Spaulding 41 7.837   45 9.267   43 8.552 30 26 56
32 Gary Nicholson 40 11.021   47 8.019   43.5 9.52 32 24 56
33 John Hildreth 40 7.496   41 8.293   40.5 7.895 27 36 63
34 Tony Rogers 42 19.437   44 5.673   43 12.555 37 27 64
35 Waverly McNeill 40 7.761   44 10.307   42 9.034 31 34 65
36 Charles Sutters 43 11.826   42 9.374   42.5 10.6 34 31 65
37 Roger Hornick 45 9.396   41 22.51   43 15.953 40 28 68
38 James sigmon 47 9.976   35 12.359   41 11.168 35 35 70
39 Michael Chambers 35 5.208   38 17.883   36.5 11.546 36 40 76
40 Phil Conklin 40 19.002   38 11.165   39 15.084 39 38 77


Heavy Gun Group
Match 9 Match 10 Aggregate
1 Steve Sabo 97 5.34   96 5.654   96.5 5.497
2 Matt Dienes 94 5.599   96 5.879   95 5.739
3 Bob Rosen 95 7.155   94 4.579   94.5 5.867
4 Ken Winpisinger 98 7.836   96 5.457   97 6.647
5 James Lorenz 96 7.841   100 5.541   98 6.691
6 Michael Chambers 86 7.284   93 6.309   89.5 6.797
7 Henry Brewer Jr 98 7.559   98 6.036   98 6.798
8 Tony Rogers 97 6.684   94 7.483   95.5 7.084
9 Mason Hildreth 91 6.473   83 7.814   87 7.144
10 Gary Nicholson 90 6.77   89 7.860   89.5 7.315
11 Daryl Renegar 86 7.696   91 7.357   88.5 7.527
12 Bill Kosto 91 8.448   99 7.734   95 8.091
13 Jeff Green 97 8.02   95 8.422   96 8.221
14 Don Ashcraft 97 7.311   84 9.454   90.5 8.383
15 Stanley Taylor 82 10.225   98 6.789   90 8.507
16 William Ice 95 8.385   94 9.212   94.5 8.799
17 Roger Putney 97 7.783   92 9.923   94.5 8.853
18 William Zeller 81 7.586   75 10.792   78 9.189
19 James Ohara 96 8.528   82 9.890   89 9.209
20 Barry Ramsay 92 11.363   94 7.669   93 9.516
21 John Hildreth 89 10.073   85 9.205   87 9.639
22 Roger Hornick 94 7.021   90 12.315   92 9.668
23 James Isaacson 89 10.847   83 9.313   86 10.080
24 Waverly McNeill 63 13.68   89 7.100   76 10.390
25 Ken House 80 8.927   92 11.922   86 10.425
26 Robert Barzant 97 9.148   92 13.448   94.5 11.298
27 Larry Bryant 89 8.082   87 14.932   88 11.507
28 Terry Jenkins 81 14.191   82 10.270   81.5 12.231
29 Shannon Lowman 84 21.526   88 5.198   86 13.362
30 Michael Wallace 89 12.05   80 15.470   84.5 13.760
31 Hobie Bond 74 14.313   84 15.885   79 15.099
32 Ed Ryan 89 12.795   87 18.664   88 15.730
33 Thomas Myers 74 29.242   69 30.564   71.5 29.903
Heavy Gun Score
Match 9 Match 10 Aggregate
1 James Lorenz 96 7.841   100 5.541   98 6.691
2 Henry Brewer Jr 98 7.559   98 6.036   98 6.798
3 Ken Winpisinger 98 7.836   96 5.457   97 6.647
4 Steve Sabo 97 5.34   96 5.654   96.5 5.497
5 Jeff Green 97 8.02   95 8.422   96 8.221
6 Tony Rogers 97 6.684   94 7.483   95.5 7.084
7 Matt Dienes 94 5.599   96 5.879   95 5.739
8 Bill Kosto 91 8.448   99 7.734   95 8.091
9 Bob Rosen 95 7.155   94 4.579   94.5 5.867
10 William Ice 95 8.385   94 9.212   94.5 8.799
11 Roger Putney 97 7.783   92 9.923   94.5 8.853
12 Robert Barzant 97 9.148   92