Harry Jones Memorial 1000 Yard Club

1000 Yard Club

Match Results 2010

West Virginia State Championship Match
August 21, 2010

Light Gun Group
Group Agg. Score Agg.
1st Shannon Lowman 4.2895 48.5
2nd Jeff Green 4.3065 49.0
3rd Charles Sutters 5.0735 38.0
4th Reece Cremeans 5.4265 43.0
5th Terry Jenkins 5.9635 41.0
6th Rick Curtis 6.0065 48.0
7th Ken House 6.3875 47.5
8th Mason Hildreth®(J) 6.4010 37.5
9th Francis Dunlap 6.5710 41.0
10th Donald Whitlock 6.6065 37.5
11th Dennis Woodall 6.6080 44.0
12th James Isaacson® 6.6385 41.5
13th Ray Lowman 7.3785 43.0
14th Barry Ramsay 7.3805 44.5
15th Thomas Ellington 7.7760 44.5
16th Bill Kosto 7.8305 46.5
17th Don Ashcraft 7.9900 45.5
18th Gary Wendell 8.2730 38.5
19th Steve Waldrep 8.3100 47.5
20th Alvin Johnson 8.3330 47.5
21st Hobie Bond 8.3890 47.5
22nd Bob Rosen 8.4505 46.5
23rd Johnny Byers(NIBS) 8.5080 45.5
24th Tom Jackson 8.5485 42.5
25th J.C. Jarrell 8.7000 43.0
26th Steve Sabo 8.8265 44.5
27th James Lorenz 8.9295 44.5
28th Kenneth Winpisinger 8.9495 45.0
29th Mike Wilson 8.9570 46.5
30th T.J. Jackson 9.3865 46.0
31st Jacob Ellington®(J) 9.4605 39.5
32nd Waverly McNeill 9.5620 42.0
33rd Henry Brewer Jr. 9.7775 36.5
34th Ed Ryan 10.2955 43.5
35th Bob Barzanti 10.3090 42.0
36th Daryl Renegar 10.3125 41.0
37th John Hildreth 10.3220 41.5
38th William Ice 10.3360 39.5
39th Roger Hornick 10.3395 28.0
40th Clay Earhart 10.5685 40.5
41st Stanley Taylor 10.6270 44.0
42nd Gary Nicholson 10.6930 44.5
43rd William Zeller® 11.7095 44.0
44th Gary Munson 16.6885 41.5
Light Gun Score
Score Agg. X's Group Agg.
1st Jeff Green 49.0000 2 4.3065
2nd Shannon Lowman 48.5000 1 4.2895
3rd Rick Curtis 48.0000 1 6.0065
4th Hobie Bond 47.5000 2 8.3890
5th Ken House 47.5000 1 6.3875
6th Steve Waldrep 47.5000 1 8.3100
7th Alvin Johnson 47.5000 0 8.3330
8th Bill Kosto 46.5000 1 7.8305
9th Mike Wilson 46.5000 1 8.9570
10th Bob Rosen 46.5000 0 8.4505
11th T.J. Jackson 46.0000 1 9.3865
12th Don Ashcraft 45.5000 0 7.9900
13th Johnny Byers(NIBS) 45.5000 0 8.5080
14th Kenneth Winpisinger 45.0000 2 8.9495
15th Steve Sabo 44.5000 2 8.8265
16th Barry Ramsay 44.5000 0 7.3805
17th Thomas Ellington 44.5000 0 7.7760
18th James Lorenz 44.5000 0 8.9295
19th Gary Nicholson 44.5000 0 10.6930
20th William Zeller® 44.0000 2 11.7095
21st Dennis Woodall 44.0000 1 6.6080
22nd Stanley Taylor 44.0000 0 10.6270
23rd Ed Ryan 43.5000 2 10.2955
24th Reece Cremeans 43.0000 2 5.4265
25th Ray Lowman 43.0000 1 7.3785
26th J.C. Jarrell 43.0000 0 8.7000
27th Tom Jackson 42.5000 0 8.5485
28th Waverly McNeill 42.0000 0 9.5620
29th Bob Barzanti 42.0000 0 10.3090
30th Gary Munson 41.5000 2 16.6885
31st James Isaacson® 41.5000 0 6.6385
32nd John Hildreth 41.5000 0 10.3220
33rd Terry Jenkins 41.0000 0 5.9635
34th Francis Dunlap 41.0000 0 6.5710
35th Daryl Renegar 41.0000 0 10.3125
36th Clay Earhart 40.5000 0 10.5685
37th Jacob Ellington®(J) 39.5000 0 9.4605
38th William Ice 39.5000 0 10.3360
39th Gary Wendell 38.5000 0 8.2730
40th Charles Sutters 38.0000 0 5.0735
41st Mason Hildreth®(J) 37.5000 0 6.4010
42nd Donald Whitlock 37.5000 0 6.6065
43rd Henry Brewer Jr. 36.5000 0 9.7775
44th Roger Hornick 28.0000 0 10.3395
Light Gun Overall
Group Agg. Score Agg.
1st Shannon Lowman 4.2895 48.5
2nd Jeff Green 4.3065 49.0
3rd Rick Curtis 6.0065 48.0
4th Ken House 6.3875 47.5
5th Bill Kosto 7.8305 46.5
6th Steve Waldrep 8.3100 47.5
7th Hobie Bond 8.3890 47.5
8th Alvin Johnson 8.3330 47.5
9th Reece Cremeans 5.4265 43.0
10th Don Ashcraft 7.9900 45.5
11th Barry Ramsay 7.3805 44.5
12th Dennis Woodall 6.6080 44.0
13th Thomas Ellington 7.7760 44.5
14th Bob Rosen 8.4505 46.5
15th Johnny Byers(NIBS) 8.5080 45.5
16th Terry Jenkins 5.9635 41.0
17th Ray Lowman 7.3785 43.0
18th Mike Wilson 8.9570 46.5
19th Steve Sabo 8.8265 44.5
20th T.J. Jackson 9.3865 46.0
21st Kenneth Winpisinger 8.9495 45.0
22nd Charles Sutters 5.0735 38.0
23rd Francis Dunlap 6.5710 41.0
24th James Isaacson® 6.6385 41.5
25th James Lorenz 8.9295 44.5
26th Mason Hildreth®(J) 6.4010 37.5
27th Tom Jackson 8.5485 42.5
28th J.C. Jarrell 8.7000 43.0
29th Donald Whitlock 6.6065 37.5
30th Gary Wendell 8.2730 38.5
31st Ed Ryan 10.2955 43.5
32nd Waverly McNeill 9.5620 42.0
33rd Gary Nicholson 10.6930 44.5
34th Stanley Taylor 10.6270 44.0
35th William Zeller® 11.7095 44.0
36th Bob Barzanti 10.3090 42.0
37th Jacob Ellington®(J) 9.4605 39.5
38th John Hildreth 10.3220 41.5
39th Daryl Renegar 10.3125 41.0
40th Gary Munson 16.6885 41.5
41st Henry Brewer Jr. 9.7775 36.5
42nd William Ice 10.3360 39.5
43rd Clay Earhart 10.5685 40.5
44th Roger Hornick 10.3395 28.0
Heavy Gun Group
Group Agg. Score Agg.
1st James Lorenz 6.2775 90.5
2nd Alvin Johnson 6.7620 90.0
3rd Thomas Ellington 7.0090 89.5
4th Daryl Renegar 7.0395 80.5
5th Barry Ramsay 7.0465 96.5
6th Ken House 7.0585 92.5
7th Bill Kosto 7.0745 93.5
8th Roger Hornick 8.0720 81.5
9th Steve Sabo 8.4730 83.0
10th Larry Bryant 8.6540 88.0
11th Bob Rosen 8.8330 90.5
12th Mike Wilson 8.9880 78.0
13th Ray Lowman 9.0065 85.0
14th Dennis Woodall 9.2770 78.5
15th Ed Ryan 9.5640 87.0
16th Steve Waldrep 9.9880 93.5
17th William Ice 10.0515 83.5
18th Rick Curtis 10.3375 90.0
19th Waverly McNeill 10.6235 92.5
20th Shannon Lowman 10.8330 79.0
21st Stanley Taylor 11.0210 85.0
22nd John Hildreth 11.0260 88.5
23rd Hobie Bond 11.2455 94.0
24th Henry Brewer Jr. 11.3550 73.5
25th Jeff Green 11.4310 93.0
26th Don Ashcraft 11.8425 86.5
27th Reece Cremeans 11.8860 87.5
28th Terry Jenkins 12.0210 82.5
29th Gary Nicholson 12.1290 95.0
30th Gary Wendell 13.2530 78.5
31st Gary Munson 13.4440 76.0
32nd James Isaacson® 13.4755 93.5
Heavy Gun Score
Score Agg. X's Group Agg.
1st Barry Ramsay 96.5 3 7.0465
2nd Gary Nicholson 95.0 4 12.1290
3rd Hobie Bond 94.0 3 11.2455
4th Steve Waldrep 93.5 5 9.9880
5th Bill Kosto 93.5 3 7.0745
6th James Isaacson® 93.5 2 13.4755
7th Jeff Green 93.0 5 11.4310
8th Waverly McNeill 92.5 4 10.6235
9th Ken House 92.5 3 7.0585
10th Bob Rosen 90.5 2 8.8330
11th James Lorenz 90.5 1 6.2775
12th Alvin Johnson 90.0 3 6.7620
13th Rick Curtis 90.0 3 10.3375
14th Thomas Ellington 89.5 1 7.0090
15th John Hildreth 88.5 0 11.0260
16th Larry Bryant 88.0 0 8.6540
17th Reece Cremeans 87.5 1 11.8860
18th Ed Ryan 87.0 1 9.5640
19th Don Ashcraft 86.5 0 11.8425
20th Ray Lowman 85.0 0 9.0065
21st Stanley Taylor 85.0 0 11.0210
22nd William Ice 83.5 0 10.0515
23rd Steve Sabo 83.0 0 8.4730
24th Terry Jenkins 82.5 0 12.0210
25th Roger Hornick 81.5 3 8.0720
26th Daryl Renegar 80.5 0 7.0395
27th Shannon Lowman 79.0 1 10.8330
28th Dennis Woodall 78.5 0 9.2770
29th Gary Wendell 78.5 0 13.2530
30th Mike Wilson 78.0 0 8.9880
31st Gary Munson 76.0 0 13.4440
32nd Henry Brewer Jr. 73.5 0 11.3550
Heavy Gun Overall
Group Agg. Score Agg.
1st Barry Ramsay 7.0465 96.5
2nd James Lorenz 6.2775 90.5
3rd Bill Kosto 7.0745 93.5
4th Alvin Johnson 6.7620 90.0
5th Ken House 7.0585 92.5
6th Thomas Ellington 7.0090 89.5
7th Steve Waldrep 9.9880 93.5
8th Bob Rosen 8.8330 90.5
9th Larry Bryant 8.6540 88.0
10th Hobie Bond 11.2455 94.0
11th Waverly McNeill 10.6235 92.5
12th Daryl Renegar 7.0395 80.5
13th Rick Curtis 10.3375 90.0
14th Gary Nicholson 12.1290 95.0
15th Steve Sabo 8.4730 83.0
16th Jeff Green 11.4310 93.0
17th Roger Hornick 8.0720 81.5
18th Ray Lowman 9.0065 85.0
19th Ed Ryan 9.5640 87.0
20th John Hildreth 11.0260 88.5
21st James Isaacson® 13.4755 93.5
22nd William Ice 10.0515 83.5
23rd Mike Wilson 8.9880 78.0
24th Dennis Woodall 9.2770 78.5
25th Stanley Taylor 11.0210 85.0
26th Reece Cremeans 11.8860 87.5
27th Don Ashcraft 11.8425 86.5
28th Shannon Lowman 10.8330 79.0
29th Terry Jenkins 12.0210 82.5
30th Henry Brewer Jr. 11.3550 73.5
31st Gary Wendell 13.2530 78.5
32nd Gary Munson 13.4440 76.0
Two Gun Overall
Group Agg. Score Agg.
1st Ken House 6.7230 70.00
2nd Jeff Green 7.8688 71.00
3rd Bill Kosto 7.4525 70.00
4th Rick Curtis 8.1720 69.00
5th Barry Ramsay 7.2135 70.50
6th Shannon Lowman 7.5613 63.75
7th Alvin Johnson 7.5475 68.75
8th Steve Waldrep 9.1490 70.50
9th Hobie Bond 9.8173 70.75
10th Thomas Ellington 7.3925 67.00
11th Bob Rosen 8.6418 68.50
12th James Lorenz 7.6035 67.50
13th Reece Cremeans 8.6563 65.25
14th Don Ashcraft 9.9163 66.00
15th Dennis Woodall 7.9425 61.25
16th Ray Lowman 8.1925 64.00
17th Steve Sabo 8.6498 63.75
18th James Isaacson® 10.0570 67.50
19th Mike Wilson 8.9725 62.25
20th Terry Jenkins 8.9923 61.75
21st Ed Ryan 9.9298 65.25
22nd Gary Wendell 10.7630 58.50
23rd Waverly McNeill 10.0928 67.25
24th Gary Nicholson 11.4110 69.75
25th Stanley Taylor 10.8240 64.50
26th John Hildreth 10.6740 65.00
27th Daryl Renegar 8.6760 60.75
28th Gary Munson 15.0663 58.75
29th William Ice 10.1938 61.50
30th Henry Brewer Jr. 10.5663 55.00
31st Roger Hornick 9.2058 54.75
Match 9 & 10 August 21, 2010
Match Relay Date    
LG10 1 08/21/10    
Name Bench      Group Score     X
Ken House 5 6.937 48 1
T.J. Jackson 6 8.300 45 1
J.C. Jarrell 7 10.492 38  
Terry Jenkins 8 6.354 47  
Rick Curtis 9 8.505 46  
Dennis Woodall 10 4.706 42  
Charles Sutters 2 4.837 40  
Barry Ramsay 3 5.792 48  
Steve Waldrep 4 9.778 46  
Match Relay Date    
LG10 2 08/21/10    
Name Bench      Group Score     X
Bob Barzanti 5 12.460 41  
Steve Sabo 6 11.220 40  
Ray Lowman 7 5.736 40  
Henry Brewer Jr. 8 11.208 37  
Stanley Taylor 9 15.225 42  
Mike Wilson 10 9.270 47  
Tom Jackson 2 10.777 42  
Ed Ryan 3 13.558 39  
Bob Rosen 4 10.219 46  
Match Relay Date    
LG10 3 08/21/10    
Name Bench      Group Score     X
Mason Hildreth®(J) 5 8.725 45  
Don Ashcraft 6 10.371 45  
Roger Hornick 7 11.949 31  
William Ice 8 10.362 38  
Daryl Renegar 9 12.625 38  
John Hildreth 10 6.531 41  
Donald Whitlock 2 6.576 35  
Gary Munson 3 16.690 37  
Gary Wendell 4 8.032 38  
Match Relay Date    
LG10 4 08/21/10    
Name Bench      Group Score     X
Jacob Ellington®(J) 5 13.600 39  
Reece Cremeans 6 5.085 50 2
James Isaacson® 7 8.735 38  
Shannon Lowman 8 3.776 49  
Francis Dunlap 9 6.882 47  
Gary Nicholson 10 14.950 41  
Clay Earhart 2 11.400 42  
Jeff Green 3 3.413 50 2
Waverly McNeill 4 12.110 43  
Match Relay Date    
LG10 5 08/21/10    
Name Bench      Group Score     X
Bill Kosto 5 8.330 46  
Thomas Ellington 6 8.773 47  
Johnny Byers(NIBS) 7 8.054 46  
Larry Bryant 8 5.356 48  
Hobie Bond 9 7.635 48 2
Kenneth Winpisinger 10 8.107 47 2
Alvin Johnson 2 8.548 47  
James Lorenz 3 5.900 44  
William Zeller® 4 12.856 45 1
Match Relay Date    
LG10 SO 08/21/10    
Name Bench      Group Score     X
Jeff Green 4 3.973    
Ray Lowman 2 4.122    
Larry Bryant 5 7.486    
Dennis Woodall 1 7.649    
John Hildreth 3 8.376    
Reece Cremeans 9   50 2
Mason Hildreth®(J) 8   48  
Ken House 6   47  
Mike Wilson 7   45  
Hobie Bond 10   44 1
Match Relay Date    
HG10 1 08/21/10    
Name Bench      Group Score     X
Ken House 2 7.609 90 1
Terry Jenkins 5 12.449 73  
Rick Curtis 6 11.173 87  
Dennis Woodall 7 11.332 71  
Charles Sutters 8 9.898 85  
Barry Ramsay 9 7.009 95 2
Steve Waldrep 10 9.518 95 2
Match Relay Date    
HG10 2 08/21/10    
Name Bench      Group Score     X
Steve Sabo 3 3.789 85  
Ray Lowman 4 6.712 80  
Henry Brewer Jr. 5 9.845 74  
Stanley Taylor 6 8.337 82  
Mike Wilson 7 7.462 77  
Ed Ryan 9 9.898 89 1
Bob Rosen 10 7.119 89 1
Match Relay Date    
HG10 3 08/21/10    
Name Bench      Group Score     X
Don Ashcraft 3 11.560 88  
Roger Hornick 4 8.964 67  
William Ice 5 12.607 71  
Daryl Renegar 6 7.583 75  
John Hildreth 7 10.226 85  
Gary Munson 9 13.818 69  
Gary Wendell 10 14.563 69  
Match Relay Date    
HG10 4 08/21/10    
Name Bench      Group Score     X
Reece Cremeans 3 9.901 93 1
James Isaacson® 4 12.585 95 2
Shannon Lowman 5 8.147 74  
Francis Dunlap 6 8.562 83  
Gary Nicholson 7 8.583 97 2
Jeff Green 9 12.230 90 2
Waverly McNeill 10 8.126 96 3
Match Relay Date    
HG10 5 08/21/10    
Name Bench      Group Score     X
Bill Kosto 2 5.981 98 3
Thomas Ellington 3 6.864 85  
Johnny Byers(NIBS) 4 14.894 71  
Larry Bryant 5 5.852 88  
Hobie Bond 6 9.283 94 2
Alvin Johnson 8 4.395 100 3
James Lorenz 9 6.432 88  
Match Relay Date    
HG10 SO 08/21/10    
Name Bench      Group Score     X
Alvin Johnson 5 7.443    
Daryl Renegar 3 7.624    
Steve Sabo 2 7.750    
Waverly McNeill 4 9.270    
Barry Ramsay 1 11.754    
Bill Kosto 10   97 2
Gary Nicholson 9   92 1
Bob Rosen 7   92  
Steve Waldrep 6   85  
Don Ashcraft 8   75  
Match Relay Date    
LG9 1 08/21/10    
Name Bench      Group Score     X
Ken House 2 5.838 47  
T.J. Jackson 3 10.473 47  
J.C. Jarrell 4 6.908 48  
Terry Jenkins 5 5.573 35  
Rick Curtis 6 3.508 50 1
Dennis Woodall 7 8.510 46 1
Charles Sutters 8 5.310 36  
Barry Ramsay 9 8.969 41  
Steve Waldrep 10 6.842 49 1
Match Relay Date    
LG9 2 08/21/10    
Name Bench      Group Score     X
Bob Barzanti 2 8.158 43  
Steve Sabo 3 6.433 49 2
Ray Lowman 4 9.021 46 1
Henry Brewer Jr. 5 8.347 36  
Stanley Taylor 6 6.029 46  
Mike Wilson 7 8.644 46 1
Tom Jackson 8 6.320 43  
Ed Ryan 9 7.033 48 2
Bob Rosen 10 6.682 47  
Match Relay Date    
LG9 3 08/21/10    
Name Bench      Group Score     X
Mason Hildreth®(J) 2 4.077 30  
Don Ashcraft 3 5.609 46  
Roger Hornick 4 8.730 25  
William Ice 5 10.310 41  
Daryl Renegar 6 8.000 44  
John Hildreth 7 14.113 42  
Donald Whitlock 8 6.637 40  
Gary Munson 9 16.687 46 2
Gary Wendell 10 8.514 39  
Match Relay Date    
LG9 4 08/21/10    
Name Bench      Group Score     X
Jacob Ellington®(J) 2 5.321 40  
Reece Cremeans 3 5.768 36  
James Isaacson® 4 4.542 45  
Shannon Lowman 5 4.803 48 1
Francis Dunlap 6 6.260 35  
Gary Nicholson 7 6.436 48  
Clay Earhart 8 9.737 39  
Jeff Green 9 5.200 48  
Waverly McNeill 10 7.014 41  
Match Relay Date    
LG9 5 08/21/10    
Name Bench      Group Score     X
Bill Kosto 2 7.331 47 1
Thomas Ellington 3 6.779 42  
Johnny Byers(NIBS) 4 8.962 45  
Larry Bryant 5  -4-ON-    
Hobie Bond 6 9.143 47  
Kenneth Winpisinger 7 9.792 43  
Alvin Johnson 8 8.118 48  
James Lorenz 9 11.959 45  
William Zeller® 10 10.563 43 1
Match Relay Date    
LG9 SO 08/21/10    
Name Bench      Group Score     X
Stanley Taylor 2 4.337    
Rick Curtis 1 5.634    
Thomas Ellington 5 6.348    
James Isaacson® 4 6.993    
Mason Hildreth®(J) 3 9.180    
Alvin Johnson 10   49  
Shannon Lowman 9   44  
Steve Waldrep 6   44  
Gary Munson 8   42  
Steve Sabo 7  [3.137] 41  
Match Relay Date    
HG9 1 08/21/10    
Name Bench      Group Score     X
Ken House 8 6.508 95 2
Terry Jenkins 2 11.593 92  
Rick Curtis 3 9.502 93 3
Dennis Woodall 4 7.222 86  
Charles Sutters 5  -1-ON-    
Barry Ramsay 6 7.084 98 1
Steve Waldrep 7 10.458 92 3
Match Relay Date    
HG9 2 08/21/10    
Name Bench      Group Score     X
Steve Sabo 9 13.157 81  
Ray Lowman 10 11.301 90  
Henry Brewer Jr. 2 12.865 73  
Stanley Taylor 3 13.705 88  
Mike Wilson 4 10.514 79  
Ed Ryan 6 9.230 85  
Bob Rosen 7 10.547 92 1
Match Relay Date    
HG9 3 08/21/10    
Name Bench      Group Score     X
Don Ashcraft 9 12.125 85  
Roger Hornick 10 7.180 96 3
William Ice 2 7.496 96  
Daryl Renegar 3 6.496 86  
John Hildreth 4 11.826 92  
Gary Munson 6 13.070 83  
Gary Wendell 7 11.943 88  
Match Relay Date    
HG9 4 08/21/10    
Name Bench      Group Score     X
Reece Cremeans 9 13.871 82