Harry Jones Memorial 1000 Yard Club

1000 Yard Club

Match Results 2010

2010 Season Aggs
10 Match Light Gun Group
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 AGGREGATE
NAME GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SCR
1st Rick Curtis 8.544 45 5.624 49 3.870 48 7.854 48 6.363 45 6.664 47 6.326 45 8.325 44 3.508 50 8.505 46 6.5583 46.7000
2nd William Ice 5.504 49 3.283 46 3.253 49 7.966 47 5.253 44 7.147 48 8.446 45 5.584 47 10.310 41 10.362 38 6.7108 45.4000
3rd Bob Rosen 5.656 49 4.986 48 7.525 42 10.499 45 5.408 49 5.517 40 8.055 46 8.049 45 6.682 47 10.219 46 7.2596 45.7000
4th Terry Jenkins 9.265 47 8.151 48 9.167 38 3.548 43 10.443 46 4.775 49 11.673 44 7.085 46 5.573 35 6.354 47 7.6034 44.3000
5th K. Winpisinger 6.149 49 10.054 47 5.993 35 11.806 39 2.452 49 7.261 40 6.175 38 8.374 45 9.792 43 8.107 47 7.6163 43.2000
6th Stanley Taylor 6.023 44 6.795 44 7.270 45 5.021 43 7.375 44 6.663 46 4.981 36 11.977 45 6.029 46 15.225 42 7.7359 43.5000
7th Henry Brewer Jr. 8.265 42 5.585 45 6.564 43 6.670 49 5.228 43 7.700 44 13.208 37 7.595 46 8.347 36 11.208 37 8.0370 42.2000
8th Bob Bartzanti 2.777 44 5.565 46 5.798 40 8.524 37 8.098 46 9.708 44 7.280 49 12.760 44 8.158 43 12.460 41 8.1128 43.4000
9th James Lorenz 9.218 42 9.805 48 8.947 38 8.415 47 6.314 48 6.617 46 5.139 44 9.808 44 11.959 45 5.900 44 8.2122 44.6000
10th John Hildreth 8.298 43 9.340 40 5.155 40 10.055 44 4.467 38 9.183 46 8.140 46 8.237 33 14.113 42 6.531 41 8.3519 41.3000
11th JC Jarrell 5.128 45 4.750 45 10.451 34 7.530 48 10.606 47 4.592 43 12.248 45 12.295 47 6.908 48 10.492 38 8.5000 44.0000
12th Gary Nicholson 6.962 45 8.220 47 4.357 48 7.909 44 7.555 44 7.754 43 13.346 41 8.312 47 6.436 48 14.950 41 8.5801 44.8000
13th William Zeller 6.860 47 12.225 47 6.455 40 5.529 49 3.530 44 9.232 43 9.750 46 10.308 47 10.563 43 12.856 45 8.7308 45.1000
14th Ed Ryan 9.712 45 8.585 46 7.537 46 6.215 48 12.570 46 6.492 48 10.043 46 6.586 49 7.033 48 13.558 39 8.8331 46.1000
15th Steve Sabo 12.370 40 8.210 41 10.357 38 6.302 42 10.463 42 7.603 36 8.367 45 9.080 45 6.433 49 11.220 40 9.0405 41.8000
16th Clay Earhart 6.980 47 7.968 48 9.906 34 7.480 39 11.213 46 7.004 49 11.270 44 11.182 47 9.737 39 11.400 42 9.4140 43.5000
17th Ken House 9.153 45 8.665 45 9.671 36 17.583 42 8.366 45 9.554 46 12.952 34 7.301 35 5.838 47 6.937 48 9.6020 42.3000
18th Gary Munson 9.159 43 16.293 44 5.459 34 8.175 46 5.054 39 7.130 33 20.618 39 8.990 38 16.687 46 16.690 37 11.4255 39.9000
10 Match Light Gun Score
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 AGGREGATE
NAME GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SCR
1st Rick Curtis 8.544 45 5.624 49 3.870 48 7.854 48 6.363 45 6.664 47 6.326 45 8.325 44 3.508 50 8.505 46 6.5583 46.7000
2nd Ed Ryan 9.712 45 8.585 46 7.537 46 6.215 48 12.570 46 6.492 48 10.043 46 6.586 49 7.033 48 13.558 39 8.8331 46.1000
3rd Bob Rosen 5.656 49 4.986 48 7.525 42 10.499 45 5.408 49 5.517 40 8.055 46 8.049 45 6.682 47 10.219 46 7.2596 45.7000
4th William Ice 5.504 49 3.283 46 3.253 49 7.966 47 5.253 44 7.147 48 8.446 45 5.584 47 10.310 41 10.362 38 6.7108 45.4000
5th William Zeller 6.860 47 12.225 47 6.455 40 5.529 49 3.530 44 9.232 43 9.750 46 10.308 47 10.563 43 12.856 45 8.7308 45.1000
6th Gary Nicholson 6.962 45 8.220 47 4.357 48 7.909 44 7.555 44 7.754 43 13.346 41 8.312 47 6.436 48 14.950 41 8.5801 44.8000
7th James Lorenz 9.218 42 9.805 48 8.947 38 8.415 47 6.314 48 6.617 46 5.139 44 9.808 44 11.959 45 5.900 44 8.2122 44.6000
8th Terry Jenkins 9.265 47 8.151 48 9.167 38 3.548 43 10.443 46 4.775 49 11.673 44 7.085 46 5.573 35 6.354 47 7.6034 44.3000
9th JC Jarrell 5.128 45 4.750 45 10.451 34 7.530 48 10.606 47 4.592 43 12.248 45 12.295 47 6.908 48 10.492 38 8.5000 44.0000
10th Stanley Taylor 6.023 44 6.795 44 7.270 45 5.021 43 7.375 44 6.663 46 4.981 36 11.977 45 6.029 46 15.225 42 7.7359 43.5000
11th Clay Earhart 6.980 47 7.968 48 9.906 34 7.480 39 11.213 46 7.004 49 11.270 44 11.182 47 9.737 39 11.400 42 9.4140 43.5000
12th Bob Bartzanti 2.777 44 5.565 46 5.798 40 8.524 37 8.098 46 9.708 44 7.280 49 12.760 44 8.158 43 12.460 41 8.1128 43.4000
13th K. Winpisinger 6.149 49 10.054 47 5.993 35 11.806 39 2.452 49 7.261 40 6.175 38 8.374 45 9.792 43 8.107 47 7.6163 43.2000
14th Ken House 9.153 45 8.665 45 9.671 36 17.583 42 8.366 45 9.554 46 12.952 34 7.301 35 5.838 47 6.937 48 9.6020 42.3000
15th Henry Brewer Jr. 8.265 42 5.585 45 6.564 43 6.670 49 5.228 43 7.700 44 13.208 37 7.595 46 8.347 36 11.208 37 8.0370 42.2000
16th Steve Sabo 12.370 40 8.210 41 10.357 38 6.302 42 10.463 42 7.603 36 8.367 45 9.080 45 6.433 49 11.220 40 9.0405 41.8000
17th John Hildreth 8.298 43 9.340 40 5.155 40 10.055 44 4.467 38 9.183 46 8.140 46 8.237 33 14.113 42 6.531 41 8.3519 41.3000
18th Gary Munson 9.159 43 16.293 44 5.459 34 8.175 46 5.054 39 7.130 33 20.618 39 8.990 38 16.687 46 16.690 37 11.4255 39.9000
6 Match Light Gun Group
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 AGGREGATE
NAME GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SCR
1st William Ice 5.504 49 3.283 46 3.253 49 5.253 44 7.147 48 5.584 47 5.0040 47.1667
2nd Rick Curtis 5.624 49 3.870 48 6.363 45 6.664 47 6.326 45 3.508 50 5.3925 47.3333
3rd Terry Jenkins 8.151 48 3.548 43 4.775 49 7.085 46 5.573 35 6.354 47 5.9143 44.6667
4th Stanley Taylor 6.023 44 6.795 44 5.021 43 6.663 46 4.981 36 6.029 46 5.9187 43.1667
5th Bob Rosen 5.656 49 4.986 48 7.525 42 5.408 49 5.517 40 6.682 47 5.9623 45.8333
6th K. Winpisinger 6.149 49 5.993 35 2.452 49 7.261 40 6.175 38 8.107 47 6.0228 43.0000
7th Bob Bartzanti 2.777 44 5.565 46 5.798 40 8.098 46 7.280 49 8.158 43 6.2793 44.6667
8th James Isaacson 5.959 50 3.880 47 5.009 37 10.225 43 4.542 45 8.735 38 6.3917 43.3333
9th Henry Brewer Jr. 5.585 45 6.564 43 6.670 49 5.228 43 7.700 44 7.595 46 6.5570 45.0000
10th JC Jarrell 5.128 45 4.750 45 10.451 34 7.530 48 4.592 43 6.908 48 6.5598 43.8333
11th Mason Hildreth 8.776 42 9.912 38 5.309 47 3.180 39 4.077 30 8.725 45 6.6632 40.1667
12th Thomas Ellington 4.894 48 6.284 47 5.489 44 8.367 35 6.779 42 8.773 46 6.7643 43.6667
13th John Hildreth 8.298 43 5.155 40 4.467 38 8.140 46 8.237 33 6.531 41 6.8047 40.1667
14th Gary Nicholson 6.962 45 4.357 48 7.909 44 7.555 44 7.754 43 6.436 48 6.8288 45.3333
15th James Lorenz 8.947 38 8.415 47 6.314 48 6.617 46 5.139 44 5.900 44 6.8887 44.5000
16th William Zeller 6.860 47 6.455 40 5.529 49 3.530 44 9.232 43 9.750 46 6.8927 44.8333
17th Hobie Bond 4.437 40 5.781 47 8.694 43 6.995 37 8.537 44 7.635 48 7.0132 43.1667
18th Ed Ryan 8.585 46 7.537 46 6.215 48 6.492 48 6.586 49 7.033 48 7.0747 47.5000
19th Dennis Woodall 7.847 48 7.311 48 8.070 43 7.405 48 8.510 46 4.706 42 7.3082 45.8333
20th Gary Munson 9.159 43 5.459 34 8.175 46 5.054 39 7.130 33 8.990 38 7.3278 38.8333
21st Larry Bryant 9.017 46 6.657 45 7.859 44 10.890 34 5.361 42 5.356 48 7.5233 43.1667
22nd Steve Sabo 8.210 41 6.302 42 7.603 36 8.367 45 9.080 45 6.433 49 7.6658 43.0000
23rd Ken House 9.153 45 8.665 45 8.366 45 7.301 35 5.838 47 6.937 48 7.7100 44.1667
24th Don Ashcraft 9.950 33 7.509 48 7.488 35 7.916 47 9.958 46 5.609 46 8.0717 42.5000
25th Clay Earhart 6.980 47 7.968 48 9.906 34 7.480 39 7.004 49 9.737 39 8.1792 42.6667
26th Roger Hornick 12.211 31 8.982 48 8.895 38 7.898 38 8.730 25 11.949 31 9.7775 35.1667
6 Match Light Gun Score
M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 AGGREGATE
NAME GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SR GRP SCR
1st Rick Curtis 5.624 49 3.870 48 7.854 48 6.664 47 3.508 50 8.505 46 6.0042 48.0000
2nd William Ice 5.504 49 3.283 46 3.253 49 7.966 47 7.147 48 5.584 47 5.4562 47.6667
3rd Bob Rosen 5.656 49 4.986 48 5.408 49 8.055 46 6.682 47 10.219 46 6.8343 47.5000
4th Ed Ryan 8.585 46 7.537 46 6.215 48 6.492 48 6.586 49 7.033 48 7.0747 47.5000
5th Terry Jenkins 9.265 47 8.151 48 10.443 46