Harry Jones Memorial 1000 Yard Club

1000 Yard Club
Match Results 2009

LG Match10 Shootoff
Name City St Bench Group Score CTX X
Group
27 Bob Rosen 2 5.903
34 Phillip Yott 3 7.531
8 Gary Munson® 4 6.592
22 Terry Jenkins 5 8.001
1 Ed Ryan 6 6.821
Score
7 William Ice® 2 49.000 2
3 Henry Brewer Jr. 3 47.000
9 Gary Nicholson® 4 49.000
24 James Lorenz 5 48.000 1
32 Gary Wendell® 6 50.000
HG Match10 Shootoff
Name City St Bench Group Score CTX X
Group
9 Gary Nicholson® 1 7.075
27 Bob Rosen 2 6.950
53 Mike Wilson 3 7.487
6 Ken House 4 8.285
Score
47 Steve Waldrep 5 86
4 Rick Curtis® 6 94
34 Phillip Yott 7 91
51 Charles Sutters 8 89
LG Match9 Shootoff
Name City St Bench Group Score CTX X
Group
14 Larry Bryant 2 4.520
22 Terry Jenkins 3 7.462
49 Randy Taylor 4 9.312
33 Dennis Woodall 5 9.292
46 Don Whitlock 6 5.923
Score
12 Bob Barzanti® 2 46
48 Bill Kosto 3 47
7 William Ice® 4 43
9 Gary Nicholson® 5 42
45 Mark Spaulding 6 38
HG Match9 Shootoff
Name City St Bench Group Score CTX X
Group
7 William Ice® 1 9.288
53 Mike Wilson 2 8.923 4
5 Roger Hornick® 3 11.373
4 Rick Curtis® 4 8.754
Score
28 Steve Sabo 5 88
14 Larry Bryant 6 91 1
12 Bob Barzanti® 7 85
3 Henry Brewer Jr. 8 93 3
LG Match10 Relay 1
Name City St Bench Group Score CTX X
Roger Hornick® 1 10.243 29
Mike Wilson 2 8.700 46 1
Bob Barzanti® 3 7.062 44
William Ice® 4 6.511 49
Bob Rosen 5 6.147 49 1
John Hildreth 6  -4-on
TJ Jackson 7 8.474 46 1
Dennis Woodall 8 10.618 46 1
LG Match10 Relay 2
Name City St Bench Group Score CTX X
Henry Brewer Jr. 1 4.931 49
Phillip Yott 2 3.534 42
James Isaacson® 3 16.583 43 1
Clay Earhart 4 8.306 47 1
Stanley Taylor 5 11.480 45
Bill Scarbury® 6 8.447 41
Steve Sabo 7 5.032 45
JC Jarrell 8 11.743 44
LG Match10 Relay 3
Name City St Bench Group Score CTX X
Charles Sutters 1 7.415 48
J. AndersonJr.® 2 7.077 45
William Zeller® 3  -4-on
Gary Nicholson® 4 5.525 50 1
Gary Munson® 5 4.055 47
Bill Kosto 6 4.535 45
Steve Waldrep 7 5.450 48
Randy Taylor 8 10.034 41
LG Match10 Relay 4
Name City St Bench Group Score CTX X
James Lorenz 2 7.630 47 2
Francis Dunlap 3 10.425 33
Rick Curtis® 4 10.122 46
Terry Jenkins 5 4.100 48 1
Don Ashcraft 6 11.667 29
Don Whitlock 7 7.795 43
J. AndersonSr.® 8 11.205 42
LG Match10 Relay 5
Name City St Bench Group Score CTX X
Ken House 2  -4-on
Gary Wendell® 3 8.992 42
Norm Spaulding 4 15.977 29
Larry Bryant 5 11.215 43
Ed Ryan 6 8.925 45
James Linkinoggor 7 9.439 36
Msn Hildreth®(J) 8 11.658 41 1
LG Match10 Relay 6
Name City St Bench Group Score CTX X
Brien Murray(NIBS) 2 12.757 45
Michelle Murray(NIBS) 3 13.648 36
Bill Casto(NIBS) 5  -2-on-
Richard Murray(NIBS) 6 11.737 38
HG Match10 Relay 1
Name City St Bench Group Score CTX X
Randy Taylor 2 14.935 87
Steve Waldrep 3 10.615 94 1
Francis Dunlap 4 7.967 87
Bill Kosto 5  -9-on-
J. AndersonJr.® 6 11.523 94 1
Gary Nicholson® 7 7.847 82
Gary Munson® 8 12.412 94
HG Match10 Relay 2
Name City St Bench Group Score CTX X
Rick Curtis® 2 8.022 95 1
Dennis Woodall 3 12.683 81
Gary Wendell® 4  -6-on
Roger Hornick® 5 9.027 93 1
Bob Rosen 6 7.550 82
James Isaacson® 7 13.520 89
Larry Bryant 8 12.773 76
HG Match10 Relay 3
Name City St Bench Group Score CTX X
William Zeller® 2 6.551 90
James Lorenz 3 17.925 94
Bob Barzanti® 4 5.615 97
J. AndersonSr.® 5 17.612 91
Phillip Yott 6 6.184 99
Steve Sabo 7 9.359 84
Mike Wilson 8 5.412 96
HG Match10 Relay 4
Name City St Bench Group Score CTX X
Ed Ryan 2 17.956 82
Henry Brewer Jr. 3 9.435 75
Charles Sutters 4 9.266 93 2
Stanley Taylor 5 10.232 93 2
Ken House 6 6.555 95 3
Terry Jenkins 7 15.466 70
William Ice® 8 9.013 93
LG Match9 Relay 1
Name City St Bench Group Score CTX X
JC Jarrell 1 8.317 37
J. AndersonSr.® 2 9.112 43
Bob Barzanti® 3 5.002 47 1
Roger Hornick® 4 8.990 44
Larry Bryant 5 3.786 50 1
Ed Ryan 6 8.771 42
Francis Dunlap 7 5.147 41
Rick Curtis® 8 8.152 42
LG Match9 Relay 2
Name City St Bench Group Score CTX X
Henry Brewer Jr. 1 8.119 35
Ken House 2 7.807 47
Bob Rosen 3 7.785 45 1
James Isaacson® 4 8.513 47
Terry Jenkins 5 4.464 47
Bill Kosto 6 5.940 49 1
James Lorenz 7 7.479 42
Gary Munson® 8 8.978 37
LG Match9 Relay 3
Name City St Bench Group Score CTX X
William Ice® 1 4.663 49 2
J. AndersonJr.® 2 6.352 40
Steve Sabo 3 13.311 37
Charles Sutters 4 7.582 36
Randy Taylor 5 3.035 49
Stanley Taylor 6 6.406 46
Steve Waldrep 7 10.328 40
Gary Wendell® 8 6.965 35
LG Match9 Relay 4
Name City St Bench Group Score CTX X
Gary Nicholson® 2 7.915 46
Mike Wilson 3 6.550 44
Dennis Woodall 4 6.120 43
Phillip Yott 5 8.420 43
William Zeller® 6 8.265 43
John Hildreth 7 9.160 36
TJ Jackson 8 11.530 44
LG Match9 Relay 5
Name City St Bench Group Score CTX X
James Linkinoggor 2 9.917 39
Bill Scarbury® 3 13.951 42
Norm Spaulding 4 7.524 49
Don Whitlock 5 5.483 45
Msn Hildreth®(J) 6 9.025 48 1
Clay Earhart 7 6.500 36
Don Ashcraft 8 11.823 38
LG Match9 Relay 6
Name City St Bench Group Score CTX X
Bill Arbogast(NIBS) 2 9.345 45 1
Bill Casto(NIBS) 3 -2-on
Michelle Murray(NIBS) 4 17.931 40
Brien Murray(NIBS) 5 10.200 46
Richard Murray(NIBS) 6  -6-on-
HG Match9 Relay 1
Name City St Bench Group Score CTX X
William Ice® 2 9.555 92
Bill Kosto 3 10.113 82
Gary Wendell® 4 20.950 87
Gary Munson® 5 10.852 84
Steve Sabo 6 9.785 98 2
William Zeller® 7 10.337 92
Steve Waldrep 8 10.270 93
HG Match9 Relay 2
Name City St Bench Group Score CTX X
Charles Sutters 2 17.797 71
Phillip Yott 3 12.632 91
Bob Rosen 4 11.885 65
J. AndersonJr.® 5 13.124 80
James Lorenz 6 11.149 87 1
Mike Wilson 7 6.790 98 2
Larry Bryant 8 10.365 95 1
HG Match9 Relay 3
Name City St Bench Group Score CTX X
Ken House 2 12.657 89
Terry Jenkins 3 12.758 87
Bob Barzanti® 4 12.957 94
Francis Dunlap 5 12.240 67
Roger Hornick® 6 8.885 94
Randy Taylor 7 13.552 88
Ed Ryan 8 15.974 91
HG Match9 Relay 4
Name City St Bench Group Score CTX X
Gary Nicholson® 2 19.063 93 2
Dennis Woodall 3 10.527 95 2
James Isaacson® 4 12.708 91
Stanley Taylor 5 13.585 94 2
J. AndersonSr.® 6 16.988 82 1
Henry Brewer Jr. 7 10.393 95 2
Rick Curtis® 8 8.766 97 2